Campaigns 1–5 are already briefed in detail. Campaigns 6–12 are fully briefed below. All sends at 10am MYT.
| # | Date | Product | Format | Subject Line | Angle | Est. Revenue (RM) |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Jun | Earth Series Lip Balm | Announcement | Meet Earth Series — HYGR's cleanest lip balm yet | Full launch follow-up | 3,500–5,000 |
| 2 | Fri 12 Jun | Face Oil | Myth Buster | The reason your skin gets oily by noon | Dehydrated skin myth | 6,000–7,500 |
| 3 | Tue 16 Jun | Body Butter | Sensory Hook | The last thing on your skin tonight | Bedtime ritual | 5,500–7,000 |
| 4 | Fri 19 Jun | Deo Spray | Myth Buster | Why are you still buying perfume separately? | Fragrance replacement | 5,500–7,000 |
| 5 | Wed 24 Jun | Beet Scrub | Sensory Hook | Scrub tonight. Glow by Friday. | Pre-weekend ritual | 5,500–6,500 |
| 6 | Mon 30 Jun | Best Sellers Feature | Announcement | These 4 products keep selling out. Here's why. | Social proof roundup | 5,000–7,000 |
| 7 | Thu 3 Jul | Mid-Year Sale 🔥 | Sale · Announcement | Mid-Year Sale. 20% off. 3 days only. | Best sellers on promo | 12,000–18,000 |
| 8 | Mon 7 Jul | Mochi Cleanser | Myth Buster | You're using 3 products to wash your face. Try one. | Routine simplifier | 5,500–7,000 |
| 9 | Thu 10 Jul | Tinted Sunscreen | Sensory Hook | SPF that doesn't look like SPF | July UV season, no white cast | 5,500–7,000 |
| 10 | Mon 14 Jul | Matte Setting Powder | Myth Buster | Your foundation looked perfect at 9am. What happened? | Cakey makeup myth | 5,000–6,500 |
| 11 | Thu 17 Jul | Roll On Deo | Sensory Hook | You reach for it every morning. Make it the good one. | Daily ritual ownership | 4,500–6,000 |
| 12 | Mon 21 Jul | Lip Screen | Myth Buster | You SPF your face. What about your lips? | July UV, SPF for lips | 5,000–6,500 |
| Combined Forecast (midpoint) | ~RM83,500 | |||||
Ranked by email-attributed revenue over 90 days. These 4 products drive the most conversions when emailed — they anchor the Best Sellers campaign (C6) and the Mid-Year Sale (C7).
Complete briefs for each new campaign — rationale, ready-to-send subject line and preview text, 3-block email structure, benchmarks, and segment notes.
Verification that no product appears in consecutive campaigns or within a 5-week window.
| # | Product | Last Emailed (before this plan) | Gap at Send Date | Format | Est. Revenue |
|---|---|---|---|---|---|
| 1 | Earth Series Lip Balm | 3 Jun (early bird) | 5 days — intentional follow-up | F3 | RM3,500–5,000 |
| 2 | Face Oil | 14 Mar | 13 weeks ✓ | F2 | RM6,000–7,500 |
| 3 | Body Butter | 10 Mar | 14 weeks ✓ | F1 | RM5,500–7,000 |
| 4 | Deo Spray | 28 May | 3 weeks — new myth angle | F2 | RM5,500–7,000 |
| 5 | Beet Scrub | 15 May | 6 weeks ✓ | F1 | RM5,500–6,500 |
| 6 | Best Sellers (Multi) | N/A — first roundup | N/A ✓ | F3 | RM5,000–7,000 |
| 7 | Sale — Best Sellers | N/A — first sale | N/A ✓ | Sale | RM12,000–18,000 |
| 8 | Mochi Cleanser | 28 Apr | 10 weeks ✓ | F2 | RM5,500–7,000 |
| 9 | Tinted Sunscreen | 5 Apr | 14 weeks ✓ | F1 | RM5,500–7,000 |
| 10 | Matte Setting Powder | 25 Mar | 16 weeks ✓ | F2 | RM5,000–6,500 |
| 11 | Roll On Deo | 25 May | 8 weeks ✓ | F1 | RM4,500–6,000 |
| 12 | Lip Screen | 6 May | 11 weeks ✓ | F2 | RM5,000–6,500 |
| Combined Forecast (midpoint) | RM83,500 | ||||