HYGR Google Ads Weekly Analysis — Run: 2026-06-17
HYGR_Google_Ads_7d_full_analysis_2026-06-17 · synced 2026-06-17
- STATUS
- BLOCKED — Windsor.ai connector not installed in this Cowork session
ISSUE DETAILS
| Problem | The scheduled task requires Windsor.ai MCP connector tools (get_fields / get_data) to pull Google Ads data for account 984-256-9388. These tools are absent from the available tool list. |
|---|---|
| Root cause | The Windsor.ai connector has not been connected/installed in the current Cowork session. The connector list returned 0 installed connectors. |
| Attempted date windows | CURRENT: 2026-06-10 to 2026-06-16 | PRIOR: 2026-06-03 to 2026-06-09 |
| Target Drive folder | 1ASD7CJNPMzShwHEKfS3NqcOCW5pEzX93 |
| Scheduled task name | hygr-google-ads-weekly-analysis |
ACTION REQUIRED
| Step 1 | Open Cowork → Settings → Connectors (or Plugins) |
|---|---|
| Step 2 | Search for Windsor.ai and install/connect it |
| Step 3 | Authenticate with account 984-256-9388 credentials |
| Step 4 | Re-run this scheduled task — it will complete fully once the connector is active |
EXPECTED OUTPUT (once connector is available) - Account totals (spend / ROAS / conversions / CTR / CPC / AOV) - Week-over-week comparison vs prior 7 days - Campaign performance + impression share (Branded Search & PMax) - Device breakdown per campaign - Search terms: top converters / waste / non-brand leaks - What's working / not working / next actions - Day-of-week + daily trend tables