Klaviyo · Calendar
12-Campaign Calendar
The fixed June–July send plan vs actual results as campaigns go out. Matched to live sends within 3 days of each planned date.
Sent so far
0 / 12
Actual revenue
RM0
Target
RM83,500
RM0 actual / RM83,500 target0%
| # | Date | Product | Format | Status | Forecast | Actual | Δ vs forecast |
|---|---|---|---|---|---|---|---|
| 1 | 8 Jun | Earth Series Lip Balm | F3 · Announcement | 🟡 Sent | RM3,500–RM5,000 | — | — |
| 2 | 12 Jun | Face Oil (Round 2) | F2 · Myth Buster | 🟡 Sent | RM6,000–RM7,500 | — | — |
| 3 | 16 Jun | Body Butter | F1 · Sensory Hook | 🟡 Sent | RM5,500–RM7,000 | — | — |
| 4 | 19 Jun | Deo Spray (Round 2) | F2 · Myth Buster | 🟡 Sent | RM5,500–RM7,000 | — | — |
| 5 | 24 Jun | Beet Scrub | F1 · Sensory Hook | 🟡 Sent | RM5,500–RM6,500 | — | — |
| 6 | 30 Jun | Best Sellers Feature | F3 · Announcement | 🟡 Sent | RM5,000–RM7,000 | — | — |
| 7 | 3 Jul | Mid-Year Sale 🔥 | Sale · Sale | 🟡 Sent | RM12,000–RM18,000 | — | — |
| 8 | 7 Jul | Mochi Cleanser | F2 · Myth Buster | 🟡 Sent | RM5,500–RM7,000 | — | — |
| 9 | 10 Jul | Tinted Sunscreen | F1 · Sensory Hook | 🟡 Sent | RM5,500–RM7,000 | — | — |
| 10 | 14 Jul | Matte Setting Powder | F2 · Myth Buster | 🟡 Sent | RM5,000–RM6,500 | — | — |
| 11 | 17 Jul | Roll On Deo | F1 · Sensory Hook | 🟡 Sent | RM4,500–RM6,000 | — | — |
| 12 | 21 Jul | Lip Screen | F2 · Myth Buster | 🟡 Sent | RM5,000–RM6,500 | — | — |
12-Campaign Calendar — full brief
Send plan 8 Jun – 28 Jul 2026, with best-seller features, the Mid-Year Sale, and per-campaign rationale.