WEEK SUMMARY
HYGR Klaviyo — Weekly Brief (2026-07-12) · synced 2026-07-12
| Metric | This Week | Last Week | Change | Status |
|---|---|---|---|---|
| Total Revenue (RM) | 6737.23 | 7547.21 | -0.107 | — |
| Campaigns Sent | 4 | 2 | +2 | — |
| Avg Open Rate | 0.3197 | 0.4085 | -8.88pp | GREEN |
| Avg Click Rate | 0.003 | 0.004 | -0.10pp | — |
| Avg CTOR | 0.0094 | 0.0098 | -0.04pp | — |
| Avg Conversion Rate | 0.0003 | 0.0009 | -0.059pp | — |
| Avg RPR (RM) | 0.037 | 0.083 | -0.046 | — |
| Avg Unsubscribe Rate | 0.0027 | 0.0025 | +0.028pp | AMBER |
| Avg Bounce Rate | 0.004 | 0.0048 | -0.08pp | GREEN |
| Avg Spam Rate | 0 | 0 | +0.0005pp | GREEN |
THIS WEEK CAMPAIGNS
| Campaign Name | Send Date | Format | Recipients | Open% | Click% | CTOR% | Conv% | Unsub% | Bounce% | Spam% | Revenue RM | RPR RM | AOV RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 July | Zen Perfume S pray | 2026-07-12 | F1 Sensory Hook | 46203 | 23.93 | 0.25 | 1.06 | 0.011 | 0.065 | 0.12 | 0.002 | 447 | 0.01 | 89.4 |
| 11 July | We Missed You Campaign | Upgrade Rerwards | 2026-07-09 | F1 Sensory Hook | 428 | 28.64 | 0.24 | 0.82 | 0 | 0.704 | 0.47 | 0 | 0 | 0 | 0 |
| 3 July | All Things Creme Cloud | 2026-07-09 | F1 Sensory Hook | 46235 | 36.63 | 0.36 | 0.99 | 0.065 | 0.167 | 0.5 | 0.004 | 2933.43 | 0.064 | 94.63 |
| 7 July | Zero Deodorant Roll On | 2026-07-07 | F1 Sensory Hook | 45967 | 38.7 | 0.35 | 0.9 | 0.059 | 0.16 | 0.52 | 0 | 3356.8 | 0.073 | 115.75 |
LAST WEEK CAMPAIGNS
| Campaign Name | Send Date | Format | Recipients | Open% | Click% | CTOR% | Conv% | Unsub% | Bounce% | Spam% | Revenue RM | RPR RM | AOV RM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 July | B1F1 Lip Balm July Promo | 2026-07-03 | F1 Sensory Hook | 45586 | 40.53 | 0.49 | 1.22 | 0.119 | 0.201 | 0.49 | 0.002 | 4593.37 | 0.101 | 83.52 |
| 30 June | Deo Feature | 2026-06-30 | F1 Sensory Hook | 45636 | 41.17 | 0.3 | 0.74 | 0.066 | 0.291 | 0.48 | 0 | 2953.84 | 0.065 | 95.29 |
FORMAT BENCHMARKS (historical reference)
| Format | Benchmark Avg RPR | This Week Avg RPR | vs Benchmark |
|---|---|---|---|
| F1 Sensory Hook | RM0.158 | RM0.037 | -0.77 |
| F2 Myth Buster | RM0.137 | — (no F2 campaigns this week) | — |
| F3 Announcement | RM0.126 | — (no F3 campaigns this week) | — |
WATCH LIST 11 July | We Missed You Campaign | Upgrade Rerwards: unsubscribe rate 0.704% breached RED threshold (>0.35%). Small winback list (428 recipients, Canceled Subscription), zero revenue. Weekly avg unsubscribe rate 0.274% breached AMBER threshold (>0.2%). Note: 12 July | Zen Perfume S pray open rate 23.93% is well below the 30% benchmark (sent today — stats may still be accruing).
NOTES Report generated: 2026-07-12 23:29 (Asia/Singapore) Data source: Klaviyo account HYGR (Ucgtcc) Revenue metric: Placed Order (VJNzEv) Format classification: regex-based on campaign name Classification note: no campaign names matched F2/F3 keyword patterns this period; all 6 classified F1 by default rule.